We redact the last octet of the 186 IP addresses below that matched any of our fingerprints since 1 February 2014.
| IP | Country | Owner | 
|---|---|---|
| 101.99.83.12 | MY | PIRADIUS NET | 
| 103.1.185.xxx | AU | MAMMOTH MEDIA PTY LTD | 
| 106.186.118.191 | JP | LINODE LLC | 
| 106.186.16.48 | JP | LINODE LLC | 
| 106.186.17.xxx | JP | LINODE LLC | 
| 106.186.20.84 | JP | LINODE LLC | 
| 106.186.21.100 | JP | LINODE LLC | 
| 106.186.22.xxx | JP | LINODE LLC | 
| 106.186.29.xxx | JP | LINODE LLC | 
| 106.187.35.xxx | JP | LINODE LLC | 
| 106.187.39.208 | JP | LINODE LLC | 
| 106.187.47.66 | JP | LINODE LLC | 
| 106.187.48.66 | JP | LINODE LLC | 
| 106.187.88.xxx | JP | LINODE LLC | 
| 106.187.93.xxx | JP | LINODE LLC | 
| 106.187.93.xxx | JP | LINODE LLC | 
| 106.187.95.xxx | JP | LINODE LLC | 
| 106.187.96.xxx | JP | LINODE LLC | 
| 106.187.99.xxx | JP | LINODE LLC | 
| 108.161.130.xxx | US | TEKTONIC | 
| 108.166.112.17 | US | RACKSPACE CLOUD SERVERS | 
| 108.166.64.xxx | US | SLICEHOST | 
| 108.171.173.171 | US | RACKSPACE CLOUD SERVERS | 
| 108.59.250.33 | US | SOFTCOM AMERICA INC. | 
| 109.200.22.160 | GB | REDSTATION LIMITED | 
| 109.200.22.161 | GB | REDSTATION LIMITED | 
| 109.200.22.xxx | GB | REDSTATION LIMITED | 
| 109.200.22.xxx | GB | REDSTATION LIMITED | 
| 109.235.193.83 | AZ | AZERTELECOM | 
| 109.52.0.177 | IT | TELECOM ITALIA MOBILE | 
| 109.53.116.4 | IT | TELECOM ITALIA MOBILE | 
| 109.53.119.199 | IT | TELECOM ITALIA MOBILE | 
| 109.53.205.186 | IT | TELECOM ITALIA MOBILE | 
| 109.54.1.245 | IT | TELECOM ITALIA MOBILE | 
| 109.74.205.xxx | GB | LINODE LLC | 
| 117.18.68.13 | HK | GIGAHOST LIMITED | 
| 118.139.160.xxx | SG | GODADDY.COM | 
| 124.150.143.xxx | MY | ACME COMMERCE SDN BHD | 
| 124.217.238.91 | SG | PIRADIUS NET SINGAPORE | 
| 124.217.245.xxx | MY | PIRADIUS NET | 
| 124.217.245.64 | MY | PIRADIUS NET | 
| 124.217.248.xxx | MY | PIRADIUS NET | 
| 14.136.236.xxx | HK | HONG KONG BROADBAND NETWORK LTD | 
| 14.136.236.xxx | HK | HONG KONG BROADBAND NETWORK LTD | 
| 14.136.236.xxx | HK | HONG KONG BROADBAND NETWORK LTD | 
| 14.136.236.xxx | HK | HONG KONG BROADBAND NETWORK LTD | 
| 141.105.67.79 | RU | MIR TELEMATIKI LTD | 
| 146.0.78.137 | NL | HOSTKEY B.V. | 
| 146.185.23.200 | GB | HOSTING SERVICES INC | 
| 146.185.27.159 | GB | HOSTING SERVICES INC | 
| 146.185.30.109 | GB | HOSTING SERVICES INC | 
| 149.255.111.xxx | GB | SEAN MCROBBIE PE | 
| 151.236.19.xxx | GB | EDIS GMBH | 
| 151.236.221.xxx | GB | LINODE LLC | 
| 156.54.103.xxx | IT | TELECOM ITALIA S.P.A. | 
| 156.54.104.153 | IT | TELECOM ITALIA S.P.A. | 
| 156.54.123.xxx | IT | TELECOM ITALIA S.P.A. | 
| 158.255.1.207 | RU | MIR TELEMATIKI LTD | 
| 158.255.214.xxx | DE | EDIS GMBH | 
| 158.255.215.xxx | FR | EDIS GMBH | 
| 164.138.28.81 | NL | TILAA V.O.F. | 
| 166.78.125.70 | US | RACKSPACE CLOUD SERVERS | 
| 166.78.143.145 | US | RACKSPACE CLOUD SERVERS | 
| 166.78.144.231 | US | RACKSPACE CLOUD SERVERS | 
| 166.78.242.86 | US | RACKSPACE CLOUD SERVERS | 
| 168.144.159.167 | CA | SOFTCOM TECHNOLOGY CONSULTING INC. | 
| 173.230.130.xxx | US | LINODE | 
| 173.230.137.xxx | US | LINODE | 
| 173.230.142.200 | US | LINODE | 
| 173.255.201.245 | US | LINODE | 
| 173.255.211.215 | US | LINODE | 
| 173.255.212.xxx | US | LINODE | 
| 173.255.229.xxx | US | LINODE | 
| 173.255.234.29 | US | LINODE | 
| 173.255.241.225 | US | LINODE | 
| 173.255.247.246 | US | LINODE | 
| 173.255.254.xxx | US | LINODE | 
| 176.200.243.115 | IT | TELECOM ITALIA MOBILE | 
| 176.200.244.130 | IT | TELECOM ITALIA MOBILE | 
| 176.201.33.3 | IT | TELECOM ITALIA MOBILE | 
| 176.201.42.124 | IT | TELECOM ITALIA MOBILE | 
| 176.201.5.195 | IT | TELECOM ITALIA MOBILE | 
| 176.216.47.175 | TR | VODAFONE TELEKOMUNIKASYON A.S. | 
| 176.218.9.153 | TR | VODAFONE TELEKOMUNIKASYON A.S. | 
| 176.55.188.147 | TR | VODAFONE TELEKOMUNIKASYON A.S. | 
| 176.58.100.37 | GB | LINODE LLC | 
| 176.58.102.xxx | GB | LINODE LLC | 
| 176.58.102.xxx | GB | LINODE LLC | 
| 176.58.105.xxx | GB | LINODE LLC | 
| 176.58.108.xxx | GB | LINODE LLC | 
| 176.58.117.109 | GB | LINODE LLC | 
| 176.58.120.129 | GB | LINODE LLC | 
| 176.58.121.242 | GB | LINODE LLC | 
| 176.74.178.119 | GB | INFINITE DIMENSION SOLUTIONS | 
| 176.74.178.120 | GB | INFINITE DIMENSION SOLUTIONS | 
| 176.74.178.xxx | GB | INFINITE DIMENSION SOLUTIONS | 
| 176.74.178.xxx | GB | INFINITE DIMENSION SOLUTIONS | 
| 176.74.178.xxx | GB | INFINITE DIMENSION SOLUTIONS | 
| 176.89.253.117 | TR | TURKCELL ILETISIM HIZMETLERI A.S | 
| 176.91.125.74 | TR | TURKCELL ILETISIM HIZMETLERI A.S | 
| 178.170.144.28 | RU | LEADERTELECOM LTD. | 
| 178.170.144.29 | RU | LEADERTELECOM LTD. | 
| 178.33.45.123 | FR | OVH SYSTEMS | 
| 178.33.45.124 | FR | OVH SYSTEMS | 
| 178.33.45.125 | FR | OVH SYSTEMS | 
| 178.79.136.xxx | GB | LINODE LLC | 
| 178.79.146.167 | GB | LINODE LLC | 
| 178.79.146.xxx | GB | LINODE LLC | 
| 178.79.159.206 | GB | LINODE LLC | 
| 178.79.159.xxx | GB | LINODE LLC | 
| 178.79.166.117 | GB | LINODE LLC | 
| 178.79.171.xxx | GB | LINODE LLC | 
| 178.79.176.69 | GB | LINODE LLC | 
| 184.106.178.154 | US | RACKSPACE HOSTING | 
| 184.106.196.42 | US | RACKSPACE HOSTING | 
| 184.106.244.36 | US | RACKSPACE HOSTING | 
| 184.75.250.xxx | US | ELVSOFT CORP. | 
| 185.16.40.xxx | GB | VALID TECHNOLOGY L.P. | 
| 185.29.8.xxx | SE | VIRTUAL SERVERS | 
| 185.7.35.79 | LU | INTERNATIONAL WIDESPREAD SERVICES LIMITED | 
| 185.7.35.80 | LU | INTERNATIONAL WIDESPREAD SERVICES LIMITED | 
| 186.154.254.xxx | CO | ETB – COLOMBIA | 
| 186.154.254.xxx | CO | ETB – COLOMBIA | 
| 187.145.204.164 | MX | UNINET S.A. DE C.V. | 
| 187.145.220.106 | MX | UNINET S.A. DE C.V. | 
| 187.177.168.211 | MX | SERVICIOS FTTH | 
| 187.210.43.35 | MX | UNINET S.A. DE C.V. | 
| 187.210.43.46 | MX | UNINET S.A. DE C.V. | 
| 188.121.60.xxx | NL | GO DADDY NETHERLANDS B.V. | 
| 188.93.229.xxx | PT | CLARANET PORTUGAL TELECOMUNICACOES S.A. | 
| 188.93.229.xxx | PT | CLARANET PORTUGAL TELECOMUNICACOES S.A. | 
| 189.177.104.xxx | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.47.xxx | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.50.164 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.56.158 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.65.13 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.74.147 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 189.177.98.180 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 190.105.232.104 | AR | NICOLAS CHIARINI | 
| 190.105.232.105 | AR | NICOLAS CHIARINI | 
| 190.2.239.22 | PA | MOBILPHONE DE PANAMA | 
| 190.242.96.49 | CO | COLUMBUS NETWORKS COLOMBIA | 
| 192.30.161.xxx | US | SOFTCOM AMERICA INC. | 
| 192.71.245.xxx | IT | PROMETEUS DI DANIELA AGRO | 
| 193.109.68.xxx | RU | MIR TELEMATIKI LTD | 
| 193.17.175.94 | HU | MIKROWEB INTERNET KFT. | 
| 193.227.199.48 | HU | TARR KFT. | 
| 193.232.60.xxx | RU | OOO NPP LOGIKA | 
| 195.46.247.92 | LU | ENTREPRISE DES POSTES ET TELECOMMUNICATIONS | 
| 195.46.247.93 | LU | ENTREPRISE DES POSTES ET TELECOMMUNICATIONS | 
| 195.70.143.173 | CZ | ADSL-POOL FOR PRAGUE BASIC NEW | 
| 197.210.255.178 | NG | MTN NIGERIA | 
| 198.101.232.37 | US | RACKSPACE CLOUD SERVERS | 
| 198.101.232.81 | US | RACKSPACE CLOUD SERVERS | 
| 198.101.240.125 | US | RACKSPACE CLOUD SERVERS | 
| 198.136.60.xxx | US | HOSTDIME.COM INC. | 
| 198.144.178.104 | US | NEW WAVE NETCONNECT LLC | 
| 198.144.178.118 | US | NEW WAVE NETCONNECT LLC | 
| 198.55.103.29 | US | QUADRANET INC | 
| 198.58.101.xxx | US | LINODE | 
| 198.58.102.169 | US | LINODE | 
| 198.58.104.xxx | US | LINODE | 
| 198.58.96.xxx | US | LINODE | 
| 198.61.233.103 | US | RACKSPACE CLOUD SERVERS | 
| 198.74.53.xxx | US | LINODE | 
| 199.195.118.xxx | IS | A2 HOSTING INC. ICELAND | 
| 199.38.82.120 | US | WISCONSIN CYBERLYNK NETWORK INC. | 
| 2.193.109.253 | IT | TELECOM ITALIA MOBILE | 
| 2.193.227.116 | IT | TELECOM ITALIA MOBILE | 
| 2.193.229.110 | IT | TELECOM ITALIA MOBILE | 
| 2.194.15.3 | IT | TELECOM ITALIA MOBILE | 
| 2.228.65.xxx | IT | FASTWEB NETWORK ADMINISTRATION STAFF | 
| 200.67.230.xxx | MX | REASIGNACION UNINET | 
| 200.74.245.36 | PA | CYBER CAST INTERNATIONAL S.A. | 
| 200.74.245.37 | PA | CYBER CAST INTERNATIONAL S.A. | 
| 201.122.175.101 | MX | GESTION DE DIRECCIONAMIENTO UNINET | 
| 201.157.43.59 | MX | MAXCOM TELECOMUNICACIONES S.A.B. DE C.V. | 
| 201.157.43.60 | MX | MAXCOM TELECOMUNICACIONES S.A.B. DE C.V. | 
| 201.218.236.236 | PA | EM TECHNOLOGIES | 
| 202.129.190.103 | ID | PT INET GLOBAL INDO | 
| 202.157.184.xxx | MY | CO-LOCATION & DEDICATED HOSTING | 
| 203.149.47.xxx | TH | SAMART CORPORATION CO. LTD. | 
| 203.217.178.xxx | MY | SURUHANJAYA PENCEGAHAN RASUAH MALAYSIA | 
| 204.188.197.38 | US | SHARKTECH | 
| 204.188.221.198 | US | SHARKTECH | 
| 206.190.155.xxx | US | HOSTING SERVICES INC. | 
| 206.72.195.246 | US | INTERSERVER INC | 
| 209.140.24.xxx | US | LANDIS HOLDINGS INC | 
| 209.140.24.xxx | US | LANDIS HOLDINGS INC | 
| 209.140.24.xxx | US | LANDIS HOLDINGS INC | 
| 209.20.68.224 | US | RACKSPACE HOSTING | 
| 209.59.205.xxx | US | THE ENDURANCE INTERNATIONAL GROUP INC. | 
| 211.51.14.129 | KR | SEOCHOJEONHWAKUKJANG | 
| 212.71.232.xxx | GB | LINODE LLC | 
| 212.71.252.71 | GB | LINODE LLC | 
| 213.211.150.xxx | NL | EDPNET | 
| 216.118.232.xxx | IL | PRIVATE CUSTOMER | 
| 216.118.249.92 | US | VSC SATELLITE CO. | 
| 216.118.249.94 | US | VSC SATELLITE CO. | 
| 216.224.172.202 | US | SOFTCOM AMERICA INC. | 
| 216.224.174.48 | US | SOFTCOM AMERICA INC. | 
| 217.133.241.xxx | IT | CSH E MPS SRL | 
| 217.133.241.xxx | IT | CSH E MPS SRL | 
| 217.197.209.xxx | CH | ISP SOLUTIONS SA | 
| 217.201.238.138 | IT | TELECOM ITALIA MOBILE | 
| 217.29.123.184 | UZ | SHARQ TELEKOM CJSC | 
| 219.94.51.144 | MY | TMNET | 
| 219.94.51.145 | MY | TMNET | 
| 219.94.51.146 | MY | TMNET | 
| 219.94.51.147 | MY | TMNET | 
| 219.94.51.148 | MY | TMNET | 
| 219.94.51.149 | MY | TMNET | 
| 219.94.51.150 | MY | TMNET | 
| 219.94.51.151 | MY | TMNET | 
| 23.239.10.xxx | US | LINODE | 
| 23.239.11.xxx | US | LINODE | 
| 23.239.16.xxx | US | LINODE | 
| 23.239.9.226 | US | LINODE | 
| 23.92.30.xxx | US | LINODE | 
| 31.192.228.xxx | SE | GLESYS INTERNET SERVICES AB | 
| 37.0.121.24 | RU | PALLADA WEB SERVICE LLC | 
| 37.0.121.37 | RU | PALLADA WEB SERVICE LLC | 
| 37.0.121.99 | RU | PALLADA WEB SERVICE LLC | 
| 37.17.173.22 | HU | 23VNET KFT. | 
| 37.221.166.xxx | RO | VOXILITY S.R.L. | 
| 37.221.166.xxx | RO | VOXILITY S.R.L. | 
| 37.242.13.10 | SA | ETTIHAD ETISALAT | 
| 37.247.52.xxx | IT | PROMETEUS DI DANIELA AGRO | 
| 41.248.248.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 41.248.248.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 41.248.248.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 41.248.248.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 41.33.151.146 | EG | TED | 
| 41.33.151.147 | EG | TED | 
| 41.33.151.xxx | EG | TED | 
| 41.33.151.150 | EG | TED | 
| 41.78.109.91 | SD | VISION VALLEY | 
| 46.166.161.19 | LT | UAB DUOMENU CENTRAS | 
| 46.166.161.20 | LT | UAB DUOMENU CENTRAS | 
| 46.166.161.21 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.109 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.138 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.143 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.145 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.147 | LT | UAB DUOMENU CENTRAS | 
| 46.166.162.148 | LT | UAB DUOMENU CENTRAS | 
| 46.166.163.167 | LT | UAB DUOMENU CENTRAS | 
| 46.166.163.168 | LT | UAB DUOMENU CENTRAS | 
| 46.166.163.170 | LT | UAB DUOMENU CENTRAS | 
| 46.166.163.175 | LT | UAB DUOMENU CENTRAS | 
| 46.166.163.179 | LT | UAB DUOMENU CENTRAS | 
| 46.166.165.10 | LT | UAB DUOMENU CENTRAS | 
| 46.166.165.100 | LT | UAB DUOMENU CENTRAS | 
| 46.166.165.101 | LT | UAB DUOMENU CENTRAS | 
| 46.166.167.215 | LT | UAB DUOMENU CENTRAS | 
| 46.166.167.216 | LT | UAB DUOMENU CENTRAS | 
| 46.166.167.217 | LT | UAB DUOMENU CENTRAS | 
| 46.166.169.31 | LT | UAB DUOMENU CENTRAS | 
| 46.166.169.35 | LT | UAB DUOMENU CENTRAS | 
| 46.166.169.41 | LT | UAB DUOMENU CENTRAS | 
| 46.166.169.50 | LT | UAB DUOMENU CENTRAS | 
| 46.166.169.72 | LT | UAB DUOMENU CENTRAS | 
| 46.166.184.10 | NL | NFORCE ENTERTAINMENT B.V. | 
| 46.17.102.18 | RU | MIR TELEMATIKI LTD | 
| 46.17.97.78 | RU | MIR TELEMATIKI LTD | 
| 46.182.107.192 | NL | RENS ARIENS TRADING AS YOUR INTERNET SERVICE PROVIDER | 
| 46.183.220.xxx | LV | DEDICATED SERVERS | 
| 46.246.95.240 | SE | PORTLANE NETWORKS AB | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.251.239.xxx | PK | POWER FULL SERVERS | 
| 46.4.69.25 | DE | HETZNER ONLINE AG | 
| 46.4.69.xxx | DE | HETZNER ONLINE AG | 
| 5.135.193.105 | FR | OVH SYSTEMS | 
| 5.152.215.xxx | GB | REDSTATION LIMITED | 
| 5.229.226.28 | TR | VODAFONE TELEKOMUNIKASYON A.S. | 
| 5.255.87.xxx | NL | SERVERIUS HOLDING B.V. | 
| 5.45.179.xxx | DE | BRADLER & KRANTZ GMBH & CO. KG | 
| 5.77.49.xxx | GB | EUKHOST LTD | 
| 5.96.18.86 | IT | HT S.R.L. | 
| 50.116.27.xxx | US | LINODE | 
| 50.116.30.xxx | US | LINODE | 
| 50.116.32.xxx | US | LINODE | 
| 50.116.33.222 | US | LINODE | 
| 50.116.37.7 | US | LINODE | 
| 50.116.38.37 | US | LINODE | 
| 50.116.45.188 | US | LINODE | 
| 50.116.45.251 | US | LINODE | 
| 50.116.50.xxx | US | LINODE | 
| 50.56.182.xxx | US | RACKSPACE HOSTING | 
| 50.56.56.69 | US | RACKSPACE HOSTING | 
| 50.57.153.182 | US | SLICEHOST | 
| 50.62.77.xxx | US | GODADDY.COM LLC | 
| 50.62.78.xxx | US | GODADDY.COM LLC | 
| 50.63.138.xxx | US | GODADDY.COM LLC | 
| 50.63.180.92 | US | GODADDY.COM LLC | 
| 50.63.185.xxx | US | GODADDY.COM LLC | 
| 50.7.162.220 | NL | FDCSERVERS.NET | 
| 50.7.251.133 | CZ | FDCSERVERS.NET | 
| 59.10.91.161 | KR | KOREA TELECOM | 
| 62.109.23.153 | RU | ISPSYSTEM CJSC | 
| 62.109.31.96 | RU | ISPSYSTEM CJSC | 
| 62.149.88.20 | SA | SAUDINET SAUDI TELECOM COMPANY | 
| 62.231.247.27 | OM | GENERAL TELECOMMUNICATION ORGANIZATION | 
| 62.244.11.xxx | UA | LN.UA LTD. | 
| 62.244.11.xxx | UA | LN.UA LTD. | 
| 62.244.11.xxx | UA | LN.UA LTD. | 
| 62.244.11.xxx | UA | LN.UA LTD. | 
| 62.251.188.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 64.251.21.xxx | US | SERVER PRONTO | 
| 64.32.12.61 | US | SHARKTECH | 
| 64.32.12.75 | US | SHARKTECH | 
| 65.111.180.xxx | US | SERVERPRONTO | 
| 65.111.181.xxx | US | ARMEN KAZANCHIAN | 
| 65.39.236.49 | CA | VPSVILLE | 
| 65.39.236.59 | CA | VPSVILLE | 
| 66.175.218.xxx | US | LINODE | 
| 66.228.57.xxx | US | LINODE | 
| 66.228.61.26 | US | LINODE | 
| 66.85.184.73 | US | SECURED SERVERS LLC | 
| 67.202.108.201 | US | STEADFAST NETWORKS | 
| 67.202.108.208 | US | STEADFAST NETWORKS | 
| 67.207.153.47 | US | RACKSPACE HOSTING | 
| 69.164.201.xxx | US | LINODE | 
| 69.164.215.xxx | US | LINODE | 
| 69.164.222.128 | US | LINODE | 
| 69.60.98.xxx | US | SERVERPRONTO | 
| 69.60.98.197 | US | SERVERPRONTO | 
| 69.60.98.xxx | US | SERVERPRONTO | 
| 69.60.98.xxx | US | SERVERPRONTO | 
| 70.39.235.234 | US | INMOTION HOSTING INC. | 
| 72.20.18.72 | US | STAMINUS COMMUNICATIONS | 
| 72.44.94.xxx | US | VPS DATACENTER LLC | 
| 74.207.224.54 | US | LINODE | 
| 74.207.232.xxx | US | LINODE | 
| 74.208.223.2 | US | 1&1 INTERNET INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 74.50.126.xxx | US | NOC4HOSTS INC. | 
| 77.246.76.211 | LB | INTRASKY OFFSHORE S.A.L. | 
| 77.246.76.212 | LB | INTRASKY OFFSHORE S.A.L. | 
| 78.110.165.122 | GB | UK DEDICATED SERVERS LIMITED | 
| 78.110.165.123 | GB | UK DEDICATED SERVERS LIMITED | 
| 78.142.63.173 | BG | TELEHOUSE EAD | 
| 78.142.63.174 | BG | TELEHOUSE EAD | 
| 78.46.226.xxx | DE | FASTTELECOMMUNICATIONS INCORPORATED | 
| 78.47.142.xxx | DE | FASTVPS LTD | 
| 79.172.249.xxx | HU | DENINET KFT | 
| 79.39.180.200 | IT | NAS DHCP POOL TARANTO | 
| 80.253.180.6 | HU | BELTAV LTD. | 
| 80.83.125.251 | DE | BRADLER & KRANTZ GMBH & CO. KG | 
| 81.16.200.196 | HU | B.NET HUNGARIA TAVKOZLESI KFT. | 
| 81.183.229.xxx | HU | MAGYAR TELEKOM CUSTOMERS USING STATIC IP | 
| 81.192.101.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 81.192.5.xxx | MA | OFFICE NATIONAL DES POSTES ET TELECOMMUNICATIONS ONPT (MAROC TELECOM)/IAM | 
| 81.209.165.101 | DE | ATTRACTSOFT GMBH | 
| 81.95.224.10 | UZ | SARKOR TELECOM | 
| 81.95.226.134 | UZ | SARKOR-TELECOM | 
| 82.104.200.51 | IT | TELECOM ITALIA S.P.A. | 
| 82.146.58.xxx | RU | ISPSYSTEM CJSC | 
| 82.146.58.xxx | RU | ISPSYSTEM CJSC | 
| 82.146.58.xxx | RU | ISPSYSTEM CJSC | 
| 82.211.15.137 | GB | INCEPTION HOSTING LIMITED | 
| 82.84.66.189 | IT | TISCALI ITALIA SPA | 
| 82.84.93.81 | IT | TISCALI ITALIA SPA | 
| 83.103.117.82 | IT | RCS URMET | 
| 83.111.56.188 | AE | OFFICE OF SH. TAHNOON BIN ZAYED AL NAHYAN | 
| 83.111.56.189 | AE | OFFICE OF SH. TAHNOON BIN ZAYED AL NAHYAN | 
| 84.21.7.xxx | HU | DENINET KFT | 
| 85.153.34.173 | TR | SISTEM GELISTIRME SERVIS TELEKOMUNIKASYON VE ILETISIM HIZMETLERI SANAYI VE TICARET A.S. | 
| 85.153.34.187 | TR | SISTEM GELISTIRME SERVIS TELEKOMUNIKASYON VE ILETISIM HIZMETLERI SANAYI VE TICARET A.S. | 
| 85.153.34.9 | TR | SISTEM GELISTIRME SERVIS TELEKOMUNIKASYON VE ILETISIM HIZMETLERI SANAYI VE TICARET A.S. | 
| 87.229.65.179 | HU | DENINET KFT | 
| 88.33.54xxx | IT | TELECOM ITALIA S.P.A. | 
| 88.49.232.170 | IT | LOGISTICA INTEGRATA | 
| 88.49.232.172 | IT | LOGISTICA INTEGRATA | 
| 88.80.184.xxx | GB | LINODE LLC | 
| 88.80.185.xxx | GB | LINODE LLC | 
| 88.80.187.xxx | GB | LINODE LLC | 
| 88.80.197.161 | DE | YOURSHELTER.NET | 
| 89.190.94.14 | CZ | N-SYS S.R.O. | 
| 89.218.88.xxx | KZ | JSC KAZAKHTELECOM | 
| 91.109.17.xxx | DE | LEASEWEB GERMANY GMBH | 
| 91.109.17.xxx | DE | LEASEWEB GERMANY GMBH | 
| 91.148.168.xxx | BG | TELEHOUSE EAD | 
| 91.148.168.xxx | BG | TELEHOUSE EAD | 
| 91.222.36.xxx | UA | ELECTRO-CITY LLC | 
| 91.222.36.xxx | UA | ELECTRO-CITY LLC | 
| 91.222.36.xxx | UA | ELECTRO-CITY LLC | 
| 91.229.76.120 | UA | FOP ZEMLYANIY DMITRO LEONIDOVICH | 
| 91.229.76.91 | UA | FOP ZEMLYANIY DMITRO LEONIDOVICH | 
| 91.82.84.90 | HU | SYSTECH GLOBAL KFT | 
| 92.114.82.207 | RO | GHESI INTERNATIONAL SRL | 
| 92.114.82.243 | RO | GHESI INTERNATIONAL SRL | 
| 92.62.218.204 | NG | SKYLINKS SATELLITE COMMUNICATIONS LIMITED | 
| 93.62.139.39 | IT | HT | 
| 93.62.139.40 | IT | HT | 
| 93.62.139.42 | IT | HT | 
| 93.95.219.xxx | IT | SERVER PLAN S.R.L. | 
| 94.112.241.138 | CZ | UPC CESKA REPUBLIKA S.R.O. | 
| 94.199.183.167 | HU | SZERVERNET LTD. | 
| 94.199.243.39 | DE | YOURSHELTER.NET | 
| 94.36.180.5 | IT | TISCALINET | 
| 94.56.152.78 | AE | EMIRATES TELECOMMUNICATIONS CORPORATION | 
| 95.140.33.xxx | HU | SZERVERNET LTD. | 
| 95.140.34.xxx | HU | SZERVERNET LTD. | 
| 95.141.46.xxx | IT | SEFLOW S.N.C. DI MARCO BRAME & C. | 
| 95.225.148.200 | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.81 | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.82 | IT | TELECOM ITALIA S.P.A. | 
| 95.228.202.xxx | IT | TELECOM ITALIA S.P.A. | 
| 95.49.161.201 | PL | NEOSTRADA | 
| 95.49.161.202 | PL | NEOSTRADA | 
| 95.49.161.253 | PL | NEOSTRADA | 
| 95.49.161.74 | PL | NEOSTRADA | 
| 95.49.162.196 | PL | NEOSTRADA | 
| 95.49.162.210 | PL | NEOSTRADA | 
| 95.49.163.177 | PL | NEOSTRADA | 
| 95.49.163.25 | PL | NEOSTRADA | 
| 95.49.163.55 | PL | NEOSTRADA | 
| 95.49.163.60 | PL | NEOSTRADA | 
| 95.49.168.190 | PL | NEOSTRADA | 
| 95.49.168.245 | PL | NEOSTRADA | 
| 95.49.168.79 | PL | NEOSTRADA | 
| 95.49.168.92 | PL | NEOSTRADA | 
| 95.49.169.112 | PL | NEOSTRADA | 
| 95.49.169.139 | PL | NEOSTRADA | 
| 95.49.169.140 | PL | NEOSTRADA | 
| 95.49.169.148 | PL | NEOSTRADA | 
| 95.49.169.181 | PL | NEOSTRADA | 
| 95.49.169.216 | PL | NEOSTRADA | 
